| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $305,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7427244 | Single Family Property | 3 | 2.00 | 1613 | |
| 1 | $240,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7407422 | Single Family Property | 3 | 2.00 | 2098 | |
| 3 | $239,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7431121 | Single Family Property | 4 | 3.00 | 2980 | |
| 8 | $219,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7452303 | Single Family Property | 3 | 2.50 | 1966 | |
| 7 | $132,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7445245 | Single Family Property | 3 | 2.00 | 1616 | |
| 5 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7441226 | Single Family Property | 2 | 2.00 | 1310 | |
| 9 | $64,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7453655 | Single Family Property | 2 | 1.00 | 848 | |
| 6 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7444920 | Manufactured or Mobile Home Property | 4 | 2.00 | 1620 | |
| 0 | $54,899 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7398710 | Single Family Property | 2 | 2.00 | 1182 | |
| 4 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7435917 | Manufactured or Mobile Home Property | 2 | 1.00 | 864 | |
