| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $199,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7514623 | Single Family Property | 3 | 2.00 | 1512 | |
| 3 | $169,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7514649 | Single Family Property | 2 | 1.50 | 1176 | |
| 4 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7515506 | Single Family Property | 5 | 4.50 | 2308 | |
| 1 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7514512 | Single Family Property | 2 | 2.00 | 1613 | |
| 7 | $74,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7518324 | Single Family Property | 2 | 2.00 | 1414 | |
| 5 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7516807 | Single Family Property | 2 | 2.00 | 1128 | |
| 0 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7514116 | Single Family Property | 2 | 1.50 | 1128 | |
| 8 | $28,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7519479 | Manufactured or Mobile Home Property | 2 | 1.50 | 644 | |
| 6 | $19,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#W7517073 | Manufactured or Mobile Home Property | 1 | 1.00 | 460 | |
